MODEL | 說明 | Fs Hz | Qts | Xmax mm | Power Walt | 效率Sen. 1W/1M |
T330D | 高音, ESOTEC, 28mm | 750 | .2 | 0.3 | 130 | 92 |
D-260 | 高音, ESOTEC, 28mm | 1000 | .48 | 0.3 | 130 | 90 |
D21/2 | 高音, 21mm Dome | 1300 | .40 | 0.3 | 130 | 90 |
D28/2 | 高音, 28mm Dome | 880 | .41 | 0.3 | 130 | 90 |
D28/2H | 高音, 28mm Dome ,Horn panel | 1200 | .39 | 3.2 | 300 | 93 |
D52-AF | 中音, 52mm Soft Dome | 350 | .40 | 5 | 100 | 89 |
D76-AF | 中音, 75mm Soft Dome | 300 | .90 | 3 | 130 | 90 |
15W75-8 | 低中音,5 1/4" | 55 | .40 | 5.5 | 130 | 88 |
17W-75XL04 | 低中音,6 1/2,4 ohm | 40 | .7 | 6 | 130 | 89 |
17W-75XL08 | 低中音,6 1/2,8 ohm | 40 | .8 | 6 | 130 | 88 |
17W-75LQ | 低中音,6 1/2, ESOTEC | 40 | .4 | 5.5 | 130 | 90 |
21W-54 | 低音, 8, Polymer | 30 | .303 | 7 | 220 | 92 |
24W-100 | 低音, 10, PHA cone | 32 | .35 | 8 | 450 | 9/0 |
30W-100XL04 | 低音, 12, PHA cone,4 ohm | 22 | .40 | 9 | 450 | 91 |
30W-100XL08 | 低音, 12, PHA cone,8 ohm | 22 | .40 | 9 | 450 | 91 |
MODEL | 說明 | Fs Hz | Qts | Xmax mm | Power Walt | 效率Sen. 1W/1M |
4-300/25 | 中音,12cm,鋁合金框,HEXACONE | 57 | .29 | 2.0 | 50 | 88 |
5-880/25 | 低中音,16cm,鋁合金框,HEXACONE | 48 | .29 | 3.0 | 70 | 87 |
7-372/32H | 低中音,19cm,鋁合金框,HEXACONE | 32 | .27 | 3.0 | 80 | 90 |
8-800/37 | 低音, 8" 23cm,鋁合金框,HEXACONE | 31 | .38 | 3.0 | 120 | 88 |
11-584/50 | 低音, 11" 28cm,鋁合金框,HEXACONE | 22 | .33 | 8 | 150 | 91 |
12-680/62 |
低音, 12" 32cm,鋁合金框,HEXACONE |
26 |
0.34 |
6.0 | 200 |
91 |
MODEL | 說明 | Fs Hz | Qts | Xmax mm | Power Walt | 效率Sen.
1W/1M |
MCD51M | 中音, 51 m/m, Dome,340-1.3K | 340 | .51 | - | 100 | 88 |
MODEL | 說明 | Fs Hz | Qts | Xmax mm | Power Walt | 效率Sen. 1W/1M |
MDT29 | 高音, Soft Dome,28 m/m | 900 | - | - | 80 | 89 |
MW166 MW168 MU621 |
* 規格請參照原廠網頁 |
MODEL | 說明 | Fs Hz | Qts | Xmax mm | Power Walt | 效率Sen
1W/1M |
T90TDX | 高音,3/4 Dome, 鈦 | 824 | .695 | - | 75 | 92 |
C120TDXT | 高音,1 Dome, 鈦 | 652 | .695 | - | 75 | 92 |
5K413S | 中音, 5-1/4, Kevlar | 75.6 | .31 | 1.6 | 150 | 91.8 |
5K013L | 低中音, 5-1/4, Kevlar | 40.6 | .25 | 5.5 | 65 | 88.6 |
7K415 | 低中音,7, Polykevlar | 32.5 | .26 | 5.3 | 185 | 88.5 |
8K415S | 超低/低音,8-1/4,Polykevlar | 21.61 | .245 | 5.3 | 200 | 90.5 |